4CAT7 S/FTP PVC
Class F: Ethernet, Fast Ethernet, 10 Gigabit Ethernet
INFORMATION
| Sheath color | Orange |
|---|---|
| Higher heating value | 376 MJ / km |
| Overall screen | Tinned copper braid |
| Halogen-free | Yes |
| Outer sheath | LSZH |
| Individual screen | Aluminium / Polyester tape |
| Cable Type | S / FTP |
| Number of pairs | 4 (4x2)* |
| Approximate weight | 36 kg / km |
| Nominal outer diameter (mm) | 5.8 mm |
| Diameter AWG conductor | 26 AWG |
| Diameter over insulation | 0.97 mm |
| Effective capacity | 45 nF / km |
| Max. resistance the conductor at 20 ° C | 165 Ohm / km |
| Impedance characteristics 100MHz | 100 Ohm |
| Propagation velocity | 75% |
| Coupling attenuation at 30Mhz | > 85 |
| Max. recommended pulling tension | 80 N |
| Bending factor when laying | 7 (xD) |
| Bending radius static operating | 3.5 (xD) |
| Ambient temperature during installation | 0 to 50 ° C |
| Ambient static operating temperature | -20 to 70 ° C |
| No contaminants | EU RoHS directive |
CARACTÉRISTIQUES DE TRANSMISSION DU CAT 7 S/FTP FLEX
Valeurs à 20 °C
| Fréquence (MHz) | 4 | 100 | 155 | 200 | 240 | 250 | 350 | 500 | 550 | 580 | 590 | 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atténuation max. (dB/100 m) | 5,6 | 28,5 | 36,0 | 41,2 | 45,4 | 46,5 | 55,8 | 67,9 | 71,6 | 73,7 | 74,4 | 75,1 |
| NEXT min. (dB) | 75,0 | 72,4 | 69,5 | 67,9 | 66,7 | 66,4 | 64,2 | 61,9 | 61,3 | 60,9 | 60,8 | 60,7 |
| PSNEXT min. (dB) | 75,0 | 69,4 | 66,5 | 64,9 | 63,7 | 63,4 | 61,2 | 58,9 | 58,3 | 57,9 | 57,8 | 57,7 |
| ACRF min. (dB) | 75,0 | 54,0 | 50,2 | 48,0 | 46,4 | 46,0 | 43,1 | 40,0 | 39,2 | 38,7 | 38,6 | 38,4 |
| PSACRF min. (dB) | 75,0 | 51,0 | 47,2 | 45,0 | 43,4 | 43,0 | 40,1 | 37,0 | 36,2 | 35,7 | 35,6 | 35,4 |
| Perte de retour min. (dB) | 23,0 | 19,0 | 17,4 | 16,4 | 15,7 | 15,6 | 15,6 | 15,6 | 15,6 | 15,6 | 15,6 | 15,6 |
Features
Caractéristiques électriques
250 V
Température de service
-15 °C à 70 °C
Vitesse de déplacement
8 m/s
Accélération max.
1,2 m/s²
Longueur max.
Suspension 180 m
Couleur
Noir
Isolation
LSZH
Gaine
PVC noir type TM2 EN 50363-4-1
Éléments de données
4 CAT 7 S/FTP Flex. LSZH
Tension d'essai
Sans objet
Dimensions approx.
8,5 ± 0,7 mm x 42,4 ± 3,0 mm
Flexibilité statique
580 mm
Éléments de suspension
2 attaches en acier de 3 mm de diamètre.
Rayon de courbure minimal
>7xAD
Poids total approx.
470 kg/km
Standard
ISO /IEC 11801
TIA/EIA 568 B2 26 AWGx4P

