H05V3V3H6-F Section 0.75 or 1
Energy transportation for installation of elevators
INFORMATION
| Nº of conductors | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Section mm | 0.75 | ||||||||||
| Composition copper w x mm | 24x0.20 | ||||||||||
| Insulated conductor diameter approx mm | 2.2 | ||||||||||
| Color conductors | White numbers in black, green/yellow | ||||||||||
| Max. electrical resistance Ohm/Km | 26 | ||||||||||
| Dimension approx. mm |
4.2x16 |
4.2x20 |
4.2x24 |
4.2x29 |
4.2x34 |
4.2x39 |
4.2x43 |
4.2x48 |
4.2x53 |
4.2x63 |
4.2x72 |
| Weight approx. Kg/100m | 8.6 | 12.7 | 16.8 | 21.1 | 25.2 | 29 | 33.6 | 37.8 | 42.1 | 50.4 | 60.8 |
| Copper content approx. g/m | 28.8 | 43.2 | 57.6 | 72 | 86.4 | 100.8 | 115.2 | 129.6 | 144 | 172.8 | 201.6 |
| Radius of curvature | 25 x diameter | ||||||||||
| Diameter flex. | 350 mm | ||||||||||
| Suspension elements | None | ||||||||||
| Test voltage | 2000 V | ||||||||||
| Nº of conductors | 12 | 16 | 18 | 20 | 24 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Section mm | 1 | |||||||||
| Composition copper w x mm | 32x0.20 | |||||||||
| Insulated conductor diameter approx mm | 2.5 | |||||||||
| Color conductors | White numbers in black, green/yellow | |||||||||
| Resistencia max. electrical Ohm/Km | 19.5 | |||||||||
| Dimension approx. mm | 4.30x38 | 4.30x48 | 4.30x53 | 4.30x58 | 4.30x68 | |||||
| Weight approx. Kg/100m | 30.4 | 41.7 | 46.2 | 51.9 | 62.5 | |||||
| Copper content approx. g/m | 111 | 148 | 166.5 | 185 | 222 | |||||
| Radius of curvature | 25 x diameter | |||||||||
| Diameter flex. | 400 mm | |||||||||
| Suspension elements | None | |||||||||
| Test voltage | 2000 V | |||||||||
Features
Conductor
Flexible Cu class 5 according to UNE 60228. IEC 60228
Tension nominal
450 - 750V
Operating temperature
-15º to 70ºC
Loop
10 x Cable height
Travel speed
4 m/seg
Suspension lenght
Suspension 45 m
Fixed 90 m
Color
Black
Insulation and sheating
PVC
Standard
UNE - EN 50214
UNE - EN 60332-1-2 (Flame propagation)
IEC 60227-6
IEC 60332 1-2
Applications
Energy transportation for installation of elevators


