H05VVH6-F 16G075 + 8x05
Energy transportation for installation of elevators
INFORMATION
| Nº of conductors | 8 | 16 |
|---|---|---|
| Section mm2 | 0.50 | 0.75 |
| Copper composition w x mm | 16x0.20 | 24x0.20 |
| Insulated conductor diameter approx mm | 2.1 | 2.2 |
| Color conductors | White, black numbered, G: green/yellow | |
| Max. electrical resistance Ohm/Km | 39 | 26 |
| Dimension approx. mm | 62.4 (± 2 mm) x 4.2 (± 0.2 mm) | |
| Weight approx. Kg/Km | 490 | |
| Copper content approx. Kg/Km | 154 | |
| Radius of curvature | 10 x Cable height | |
| Natural loop | 350 mm | |
| Suspension elements | None | |
| Test voltage | 2000 V | |
Features
Conductor
Electrolytic copper, class 5 according to UNE 60228
Electrical properties
300 - 500V
Service temperature
-20º to 70ºC
Running speed
6.3 m/sec
Lenght
Suspension 35 m
Fixed 80 m
Color
Black
Insulation
PVC type TI1 according EN 50363-3
Sheath
PVC,TYPE TM2 ACC. EN 50363-4-1
Standard
UNE - EN 50214
UNE - EN 60332-1-2 (Flame propagation)
IEC 60332-1-2
Applications
Energy transportation for installation of elevators

