05Z13Z13H6-F BUS 2x2x0.34
Cable with data element to control elevators
INFORMATION
| Cores number | 16 | 20 | |||||
|---|---|---|---|---|---|---|---|
| Section mm | 0.75 | ||||||
| Copper composition w x mm | 24x0.20 | ||||||
| Insulated conductor diameter mm | 2.4 | ||||||
| Colour code | Black, white numbered, G: green/yellow | ||||||
| Data elements | 2 pair shielded 2 x 0.34 mm² | ||||||
| Max. conductor resistance Ohm/Km | 26 | ||||||
| Dimension mm | 5.65x55 | 5.65x61 | |||||
| Copper aprox. g/m | 111.016 | 138.75 | |||||
| Natural loop | 600 | ||||||
| Suspension elements | None | ||||||
| PEVI 05Z13Z13H6-F nº G0.75 2x2x0.34 AÑO-MES-PARTIDA | |||||||
| Test voltage |
2000 V |
||||||
| BUS 2x0,34 | ||
|---|---|---|
| Shield | Tape Aluminium / Polyester Diameter Al-Pet |
3.7 mm |
| Drain wire | Flexible tinned copper wire | 7 x 0.20 concentric 1+6 |
| Protection | Polyester tape | |
| Filler | Two flexible cords polyester | 1.2 mm |
| Core | Two flexible cables, insulated and wiring each Step helix |
|
| Conductor | High density polyethylene Colors White Blue / White Orange Flexible tinned copper wire class 5 |
1.8 |
| Impedance | 95 +/- 10 % Ohmios to 1 MHZ | |
| Cable resistance | < 59.2 Ohm/Km to 20ºC | |
| Resistance imbalance | < 2.5% | |
| Mutual capacitance | < 72 nF/Km | |
| Capacity conductor/shield | < 120 nF/Km | |
| Dielectric strength | 1.5 Kv |
Features
Conductor
class 5 according to UNE 60228. IEC 60228
Rated voltage
300 - 500V
Service temperature
70ºC
Minimum temperature test
-15ºC
Min. bending radius
10 x Cable height
Travel speed
4 m/seg
Suspension lenght
Free 45 m
Fixed 90 m
Colour
Black
Insulation and sheating
Halogen free
Standard
UNE - EN 50214 (Flexing test)
UNE - EN 60332-1-2 (Flame propagation)
IEC 60332-1-2
Applications
Flexible cable suspended maneuver control or small power
in lifts and hoists long haul with data cable for installation in public buildings

