N G 0,75+2X025 ftp+2X0,34 utp
Cable for maneuver control in elevators with data element
INFORMATION
| Cores number | 16 | 22 | |||
|---|---|---|---|---|---|
| Section mm | 0,75 | ||||
| Copper composition w x mm | 24x0,20 | ||||
| Insulated conductor diameter mm | 2,2 | ||||
| Colour code | Black, white numbered, G: green/yellow | ||||
| Data elements | 1 shielded pair 2 x 0,25 mm² 1 pair 2 x 0,34 mm² |
||||
| Max. conductor resistance Ohm/Km | 26 | ||||
| Dimension mm | 5x49 | 5x65 | |||
| Weight approx. Kg/Km | 460 | 560 | |||
| Copper content approx. g/m | 120,7 | 160 | |||
| Diameter flex. | 400 | ||||
| Suspension elements | None | ||||
| Test voltage | 2000 V | ||||
| BUS 2x0,25 FTP 120 Ohm | ||
|---|---|---|
| Shield | Helical Tape Aluminium / Polyester | 3,5 mm |
| Drain wire | Flexible tinned copper wire | 7 x 0,20 concentric 1+6 |
| Protection | Core protected tape Polyester helically disposed |
|
| Filler | Two flexible cords polyester | 1,2 mm |
| Core | Two flexible cables, insulated and wiring each Step helix Twists / meter |
|
| Wires | Polyethylene insulation Colors White Brown Conductor Flexible bare annealed copper |
1,7 |
| Impedance | 120 +- 15 % Ohmios to 1 MHZ | |
| Cable resistance | < 100 Ohm/Km to 20ºC | |
| Resistance imbalance | < 2,5% | |
| Mutual capacitance | < 75 nF/Km | |
| Capacity conductor/shield | < 110 nF/Km | |
| Dielectric strength | 0,5 Kv | |
| BUS 2x0,34 UTP 100 Ohm | ||
|---|---|---|
| Shield | None | |
| Drain wire | None | |
| Protection | Polyester tape | |
| Filler | None | |
| Core | Two flexible cables, insulated and wiring each Step helix |
11 T/m aprox |
| Insulation | High density polyethylene Colors White Blue |
1,25 |
| Conductor | Flexible tinned copper wire class 5 | 7 x 0,25 concentric 1+6 |
| Impedance | 100 +/- 15 % Ohmios to 1 MHZ | |
| Dielectric strength | 1,5 Kv | |
Features
Conductor
Cclass 5 according to UNE 60228. IEC 60228
Tension nominal
300 - 500V
Operating temperature
-15º a 70ºC
Loop
10 x Cable height
Travel speed
4 m/seg
Suspension lenght
Suspension 45 m
Fixed 90 m
Color
Black
Insulation and sheating
PVC
Standard
UNE - EN 50214
Applications
Flexible cable for energy transport and video cable
for installation of high speed elevators


