(H)05VVH6-F 18X075mm2 + 2x(2x034)mm2 + 6G15mm2
Cable for control in elevators with telephone wire and data
INFORMATION
| Cores number | 18 6 | |
|---|---|---|
| Section mm² | 0.75 | 1.5 |
| Copper composition h x mm | 24 x 0.20 | 24 x 0.26 |
| Insulated conductor diameter mm | 2.2 | 2.8 |
| Colour code | Black, White numbered | Blue, Brown, Black, Gray, White, Green/Yellow |
| Max. conductor resistance Ohm/Km | 26 | 13.3 |
| Data element | 2 shielded pair 2 x 0.34 mm² | |
| Dimension approx. mm | 80.5 ± 2mm x 6 ± 1 mm | |
| Copper content approx. Kg/Km | 229 | |
| Weight approx. Kg/Km | 805 | |
| Minimum bending radius | 10 x Cable height | |
| Loop mm | 600 | |
| Suspension elements | None | |
| Test voltage | 2000 V | |
| DATA PAIR 2 X 0.34 FTP 120 Ω | |
|---|---|
| Applications | Telephone wire and data |
| Shield | Tape Aluminium / Polyester |
| Drain wire |
Flexible tinned copper wire 7 x 0.20 concentric 1+ 6 |
| Protection | Polyester tape |
| Filler | Two flexible cords polyester |
| Core | Two flexible cables, insulated and wiring each |
| Conductor | High density polyethylene Colors 1º Green, Yellow / 2º White, Brown Flexible tinned copper wire class 5 7 x 0.25 concentric 1+6 |
| Impedance | 120 +/- 15 % Ohmios to 1 MHZ |
| Cable resistance | < 59.2 Ohm/Km to 20ºC |
| Resistance imbalance | < 2.5% |
| Dielectric strength | 1.5 Kv |
Features
Conductor
Electrolytic copper, class 5 according to UNE 60228 IEC60228
Electrical properties
300 - 500V
Service temperature
0º to 70ºC
Service temperature fixed installation
0º to 70ºC
Running speed
4 m/seg
Lenght
Suspension 45 m
Fixed 90 m
Colour
Black
Insulation and sheathing
PVC
Standard
UNE - EN 50214
UNE - EN 60332-1-2 (Flame propagation)
IEC 60332-1-2
Features
Flexible cable for energy transport and video cable for installation of high speed elevators

