05Z1Z1H6-F
Flexible cable for the elevators of public buildings
INFORMATION Section 0.75
| Cores number | 8 | 12 | 16 | 18 | 20 | 24 |
|---|---|---|---|---|---|---|
| Section mm2 | 0.75 | |||||
| Copper composition w x mm | 24x0.20 | |||||
| Insulated conductor diameter mm | 2.2 | |||||
| Colour code | Black, white numbered, G: green/yellow | |||||
| Max. conductor resistance Ohm/Km | 26 | |||||
| Dimensions approx. mm | 4.65x21 | 4.65x31 | 4.65x40 | 4.65x45 | 4.65x50 | 4.65x60 |
| Weight approx. Kg/Km | 150 | 239 | 330 | 360 | 400.10 | 489 |
| Copper aprox. Kg/Km | 57.6 | 86.4 | 115.2 | 129.6 | 144 | 172.8 |
| Loop | 10 x Cable height | |||||
| Diameter flex. mm | 500 | |||||
| Suspension elements | None | |||||
| PEVI 05Z1Z1H6-F nº G0.75 YEAR-MONTH-LOT | ||||||
| Test voltage | 2000 V | |||||
INFORMATION Section 1
| Cores number | 12 | 16 | 18 | 20 | 24 |
|---|---|---|---|---|---|
| Section mm2 | 1 | ||||
| Copper composition w x mm | 32x0.20 | ||||
| Insulated conductor diameter mm | 2.5 | ||||
| Colour code | Black, white numbered, G: green/yellow | ||||
| Max. conductor resistance Ohm/Km | 19.5 | ||||
| Dimensions approx. mm | 4.30x38 | 4.30x48 | 4.30x53 | 4.30x58 | 4.30x68 |
| Weight approx. Kg/Km | 304 | 417 | 462 | 519 | 625 |
| Copper aprox. Kg/Km | 111 | 148 | 166.5 | 185 | 222 |
| Loop | 10 x Cable height | ||||
| Diameter flex. | 400 | ||||
| Suspension elements | None | ||||
| Test voltage | 2000 V | ||||
Features
Conductor
class 5 according to UNE 60228. IEC 60228
Rated voltage
300 - 500V
Service temperature
70ºC
Minimum temperature test
-15ºC
Loop
10 x Cable height
Travel speed
1.6 m/seg
Suspension lenght
Free 35 m
Fixed 70 m
Colour
Black
Insulation and sheating
Halogen free
Standard
UNE-EN 50214:2025
UNE - EN 60332-1-2 (Flame propagation)
IEC 60332 1-2
Applications
Flexible cable suspended controlling maneuver or small power
in lifts and elevators in buildings of public assembly.

